top of page
Adamas life LS Reagents Highlights
To enhance your experience, use the webpage's "Search Function" (Ctrl + F) to easily locate the desired reagents.
Category | Product no. | Product Name | CAS no. | Purity | Grade | Pack | Brand |
---|---|---|---|---|---|---|---|
Biochemical enzymes | P9918 | Proteinase K | 39450-01-6 | ≧20mg/ml | 1ml | Adamas life | |
Amino acid | 65953J | Glycine | 56-40-6 | 98.5~101.5% | Bio-Ultra | 500g | Adamas life |
Amino acid | 43651G | (-)-Glutathione, oxidized | 27025-41-8 | ≧98% | Bio-Ultra | 5g | Adamas life |
Polypeptide Protein | 89476L | Bovine Albumin | 9048-46-8 | ≧98% | Molecular Biology | 5g | Adamas life |
Biochemical Buffer | 80042I | HEPES | 7365-45-9 | ≧99.5% | Bio-Ultra | 100g | Adamas life |
Biochemical Buffer | 80042J | HEPES | 7365-45-9 | ≧99.5% | Bio-Ultra | 500g | Adamas life |
Biochemical Buffer | 80042R | HEPES | 7365-45-9 | ≧99.5% | Cell Culture | 100g | Adamas life |
Biochemical Buffer | 80042S | HEPES | 7365-45-9 | ≧99.5% | Cell Culture | 500g | Adamas life |
Biochemical Buffer | 16289L | Tris HCl | 1185-53-1 | ≧99.5% | Bio-Ultra | 100g | Adamas life |
Biochemical Buffer | 16289M | Tris HCl | 1185-53-1 | ≧99.5% | Bio-Ultra | 500g | Adamas life |
Biochemical Buffer | 16289J | Tris HCl | 1185-53-1 | ≧99.5% | Cell Culture | 100g | Adamas life |
Biochemical Buffer | 16289K | Tris HCl | 1185-53-1 | ≧99.5% | Cell Culture | 500g | Adamas life |
Biochemical Buffer | 15160J | MOPS | 1132-61-2 | ≧99.5% | Bio-Ultra | 100g | Adamas life |
Biochemical Buffer | 15160K | MOPS | 1132-61-2 | ≧99.5% | Bio-Ultra | 500g | Adamas life |
Biochemical Buffer | 15160P | MOPS | 1132-61-2 | ≧99.5% | Cell Culture | 100g | Adamas life |
Biochemical Buffer | 15160Q | MOPS | 1132-61-2 | ≧99.5% | Cell Culture | 500g | Adamas life |
Carbohydrate | 66841L | D-(+)-Sucrose | 57-50-1 | Ch.p, ≧99% | Bio-Ultra | 500g | Adamas life |
Carbohydrate | 89283L | Agarose | 9012-36-6 | Ch.p, ≧99% | Molecular Biology | 25g | Adamas life |
Carbohydrate | 50428J | DL-1,4-Dithiothreitol (DTT) | 3483-12-3 | ≧99% | Bio-Ultra | 5g | Adamas life |
Antibiotic | 77396H | Ampicillin sodium salt | 69-52-3 | USP, ≧845 μg/mg | Bio-Ultra | 5g | Adamas life |
Antimicrobial & Preservative Agent | M8022-100mL | PC300 | 100mL | Adamas life | |||
Pigment | 18337G | Ethidium Bromide | 1239-45-8 | ≧98% | Bio-Ultra | 1g | Adamas life |
Pigment | 69858F | Brilliant Blue R250 | 6104-59-2 | ≧98% | BS | 5g | Adamas life |
Vitamin | 68313K | Folic Acid | 59-30-3 | USP, ≧97% | Bio-Ultra | 25g | Adamas life |
Vitamin | 68313N | Folic Acid | 59-30-3 | ≧97% | Cell Culture | 5g | Adamas life |
Vitamin | 76327J | Vitamin B12 | 68-19-9 | ≧97% | Cell Culture | 250mg | Adamas life |
Vitamin | 76327G | Vitamin B12 | 68-19-9 | USP, ≧97% | Bio-Ultra | 1g | Adamas life |
Vitamin | 87774H | Inositol | 87-89-8 | USP, ≧99% | Bio-Ultra | 100g | Adamas life |
Surfactant | 89190E | Tween 20 | 9005-64-5 | USP, ≧99% | Molecular Biology | 100ml | Adamas life |
Surfactant | 89190F | Tween 20 | 9005-64-5 | USP, ≧99% | Molecular Biology | 500ml | Adamas life |
Common
Biochemical Reagents | 89187K | Sodium Caseinate | 9005-46-3 | USP, ≧99% | Molecular Biology | 25g | Adamas life |
Common
Biochemical Reagents | 66258K | Glycerol | 56-81-5 | ChP, >=99% | Bio-Ultra | 500ml | Adamas life |
Common
Biochemical Reagents | 15158L | Sodium Pyruvate | 113-24-6 | ChP, >=99% | Cell Culture | 25g | Adamas life |
Category | Product No | Product Name | Pack | Brand |
---|---|---|---|---|
Cellular Health | C8022-500T | Cell Counting Kit-8, CCK-8 | 500T | Adamas life |
Cellular Health | C8022-500TX6 | Cell Counting Kit-8, CCK-8 | 500T×6 | Adamas life |
Cellular Health | C8094-500T | MTT cell proliferation and Cytotoxicity Detection Kit | 500T | Adamas life |
Cellular Health | C8056T | CellTiter-Lite Luminescent Cell Viability Assay | 3mL | Adamas life |
Cellular Health | C8056S | CellTiter-Lite Luminescent Cell Viability Assay | 10mL | Adamas life |
Cellular Health | C8056M | CellTiter-Lite Luminescent Cell Viability Assay | 100mL | Adamas life |
Cellular Health | C8043-10T | Annexin V-FITC/PI Apoptosis Detection Kit | 10T | Adamas life |
Cellular Health | C8043-50T | Annexin V-FITC/PI Apoptosis Detection Kit | 50T | Adamas life |
Cell Staining | C8048-10MG | DiO | 10mg | Adamas life |
Cell Staining | C8073-1 | Hematoxylin and Eosin Staining Kit | 2×100 mL | Adamas life |
Category | Product No | Product Name | Pack | Brand |
---|---|---|---|---|
Protein
Extraction | E8039-100ML | RIPA Lysis Buffer(High) | 100mL | Adamas life |
Protein
Extraction | E8091-100ML | RIPA Lysis Buffer(Medium) | 100 mL | Adamas life |
Protein Precast
Gel | E8022-E8025 | Precast PAGE Gel, Tris-Glycine, 10 wells | 10PCS | Adamas life |
Protein Precast
Gel | E8020-E8025 | Precast PAGE Gel, Tris-Glycine, 10 wells | 2PCS | Adamas life |
Protein Precast
Gel | E8049-E8051 | Precast PAGE Gel, Tris-Glycine, 15 wells | 10PCS | Adamas life |
Protein Precast
Gel | E8046-E8051 | Precast PAGE Gel, Tris-Glycine, 15 wells | 2PCS | Adamas life |
Protein Precast
Gel | E8092-E8096 | Precast PAGE Gel, Bis-Tris, 12 wells | 10 PCS | Adamas life |
Protein Precast
Gel | E8067, 69, 71, 73, 75 | Precast PAGE Gel, Bis-Tris, 12 wells | 10 PCS | Adamas life |
WB buffer | E8042-5ML | SDS-PAGE Sample loading buffer(5×) | 5mL | Adamas life |
WB buffer | E8042-10ML | SDS-PAGE Sample loading buffer(5×) | 10 mL | Adamas life |
WB buffer | E8043-5ML | SDS-PAGE Sample loading buffer(5×,Odorless) | 5 mL | Adamas life |
WB buffer | E8043-10ML | SDS-PAGE Sample loading buffer(5×,Odorless) | 10 mL | Adamas life |
WB buffer | HCJ1005-ZB | Tris-MOPS-SDS | 1L×10 | Adamas life |
WB buffer | HCJ1006-ZB | Tris-Glycine-SDS | 1L×10 | Adamas life |
WB buffer | HCJ1007-ZB | PBST-Tween 20, | 1L×10 | Adamas life |
WB buffer | HCJ1008-ZB | Phosphate Buffered Saline(PBS, 1X, premixed granules),pH7.4 | 1L×10 | Adamas life |
WB buffer | HCJ1010-ZB | Tris-buffered Saline (TBS) | 1L×10 | Adamas life |
Protein Marker | E8010-250UL | Prestained Protein Ladder(10-180kDa) | 250μL | Adamas life |
Protein Marker | E8010-250ULX2 | Prestained Protein Ladder(10-180kDa) | 250μLx2 | Adamas life |
Protein Marker | E8010-250ULX10 | Prestained Protein Ladder(10-180kDa) | 250μLx10 | Adamas life |
Protein Marker | E9064-250UL | Prestained Protein Ladder (10-250kDa) | 250 μL | Adamas life |
Protein Marker | E9064-250ULX2 | Prestained Protein Ladder (10-250kDa) | 250 μL×2 | Adamas life |
Protein Marker | E9064-250ULX10 | Prestained Protein Ladder (10-250kDa) | 250 μL×10 | Adamas life |
ECL | E8059-100ML | Femto-Sensitive ECL Solution | 100mL | Adamas life |
Immunoprecipitation | F8019-5ML | Protein A Magnetic Beads | 5 mL | Adamas life |
Immunoprecipitation | F8019-1ML | Protein A Magnetic Beads | 1 mL | Adamas life |
Immunoprecipitation | F8019-200UL | Protein A Magnetic Beads | 200 μL | Adamas life |
Immunoprecipitation | F8020-5ML | Protein G Magnetic Beads | 5 mL | Adamas life |
Immunoprecipitation | F8020-1ML | Protein G Magnetic Beads | 1 mL | Adamas life |
Immunoprecipitation | F8020-200UL | Protein G Magnetic Beads | 200 μL | Adamas life |
Immunoprecipitation | F8021-5ML | Protein A/G Magnetic Beads | 5 mL | Adamas life |
Immunoprecipitation | F8021-1ML | Protein A/G Magnetic Beads | 1 mL | Adamas life |
Immunoprecipitation | F8021-200UL | Protein A/G Magnetic Beads | 200 μL | Adamas life |
Immunoprecipitation | F8029-1ML | Streptavidin Magnetic Beads | 1 mL | Adamas life |
Immunoprecipitation | F8029-5ML | Streptavidin Magnetic Beads | 5 mL | Adamas life |
Immunoprecipitation | F8029-200UL | Streptavidin Magnetic Beads | 200 μL | Adamas life |
bottom of page