90L/138L Refrigerator, ATEX Explosion Proof (Sparkfree), 2°C to 20°C
PriceFrom HK$13,500.00
Vestfrost ATEX certified Explosion proof (Sparkfree) refrigerator
- Volume: 90L / 138L
- Temperature Range: +2 to +20C°
- Uniformity: ± 0.4°C
- Stability: 0.1°C
- Controller i-Care Touch screen
- Logging Data : Alarms & Events
Featuring the ETR-System™ (Extended Temperature Range) the unit can operate within +2°C to +20°C, giving you flexibility to adjust the cooling to your specific needs, or to save energy reducing both operation costs & carbon emission. Vestfrost biomedical appliances offer a reliable solution for users seeking industry leading cooling performance and high operation stability.
Specifications (R-90i)
Specifications (R-138i)
Specifications (R-427i)
Certificates
Brand: Vestfrost Solutions
Dimension & Construction
Dimension | 672x595x642 HxWxD mm |
Dimension inner | 481x475x495 HxWxD mm |
Weight | 50 / 40 gross/net |
Package weight | 10 kg |
Material inner cabinet | ABS Kg. gross/net |
Material outer cabinet | Painted steel Kg. gross/net |
Insulation type | Polyurethane with cyclopentane |
Insulation thickness | 50 mm |
Type of packaging | Cardboard, EPS, vinyl bag, wooden pallet |
Mobility | 4x adjustable feet |
Storage
Volume | 90 / 76 Gross/net |
Shelves | 1 |
Half shelf | 1 |
Features
Safety thermostat | ✓ |
Lock | ✓ |
LED light | ✓ |
Battery backup | ✓ |
Porthole | ✓ |
Porthole size | 20 mm |
Dry contact | ✓ |
Reference bottle | ✓ |
Door closure | ✓ |
Door reversibility | ✓ |
Automatic hold 90° | ✓ |
Alarms
High / Low temperature | ✓ |
Open door | ✓ |
Power failure | ✓ |
Probe failure | ✓ |
Operating Conditions
Voltage | 220 V |
Frequence | 50 / 60 Hz |
Max ambient | 35 °C |
Max Humidity | 75 % |
Test condition | 20 °C |
Performance
Temperature range | +2 to +20 °C |
Uniformity in performance | 0,6 °C |
Pull down time (from test condition to factory setpoint) | 28 Minutes |
Hold over time (from factory SP to critical point) | 61 Minutes |
Noise | 46 dB |
Energy 24 hours | 0,2 kWh/24h |
Energy year | 105,9 kWh/anno |
Instant Power Consumption | PD 0,065 / Stable 0,025 kW |
Heat Rejection | 40 W |
U-Value | 0,58 W/m^2k |
Cooling Components
Refrigerant/amount | R600a / 39g Type & gram |
Number of compressors | 1 |
Variable speed compressor | ✓ |
Internal air distribution (Type) | Dynamic |
Evaporator fan | ✓ |
Condensor fan | - |
Number of probes | 4 |
Defrost | ✓ |
Controller
Controller | i-CARE |
USB Connection | Yes |
Data connection | MODBUS |
Controller abilities | Logging of data & alarms, touch screen |
Controller languages | EN, DE, FR |
Log numbers | More than a year |
Temperature graph in controller | ✓ |