427L Freezer with i-CARE Controller, -5°C to -25°C, w/o auto defrost function
SKU: F-427i(-B)
HK$28,950.00 Regular Price
HK$14,000.00Sale Price
Refurbished unit, without auto defrost function
The upright design is a great choice when you need a storage solution for larger quantities.
Featuring the ETR-System™ (Extended Temperature Range) the unit can operate within -5°C to -25°C, giving you flexibility to adjust the cooling to your specific needs, or to save energy reducing both operation costs & carbon emission. Our biomedical appliances offer a reliable solution for users seeking industry leading cooling performance and high operation stability.
Only 1 left in stock
Specifications (F-427i(-B))
Brand: Vestfrost Solutions
Dimension & Construction
Dimension | 2002x595x642 HxWxD mm |
Dimension Inner | 1827x475x495 HxWxD mm |
Weight | 91 / 87 gross/net |
Package Weight | 14 kg |
Material Inner Cabinet | ABS Kg. gross/net |
Material Outer Cabinet | Painted steel Kg. gross/net |
Insulation Type | Polyurethane with cyclopentane |
Insulation Thickness | 50 mm |
Type of Packaging | Cardboard, EPS, vinyl bag, wooden pallet |
Mobility | 4 x Adjustable feet |
Storage
Volume | 427 / 361 Gross/net |
Shelves | 5 |
Half shelf | 1 |
Features
Lock | ✓ |
LED light | ✓ |
Battery backup | ✓ |
Porthole | ✓ |
Porthole size | 20 mm |
Reference bottle | - |
Door closure | ✓ |
Door reversibility | ✓ |
Automatic hold 90° | ✓ |
Alarms
High / Low temperature | ✓ |
Open door | ✓ |
Power failure | ✓ |
Probe failure | ✓ |
Operating Conditions
Voltage | 220 V |
Frequence | 50 / 60 Hz |
Max ambient | 30 °C |
Max Humidity | 65 % |
Test condition | 20 °C |
Performance
Temperature range | -5 to -25 °C |
Uniformity in performance | 2,2 °C |
Pull down time (from test condition to factory setpoint) | 80 Minutes |
Hold over time (from factory SP to critical point) | 54 Minutes |
Noise | 40 dB |
Energy 24 hours | 3,9 kWh/24h |
Energy year | 1423 kWh/anno |
Instant Power Consumption | PD 0,3 / Stable 0,27 kW |
Heat Rejection | 404 W |
U-Value | 0,44 W/m^2k |
Cooling components
Refrigerant/amount | R290 / 80 Type & gram |
Number of compressors | 1 |
Variable speed compressor | ✓ |
Internal air distribution (Type) | Dual air stream |
Evaporator fan | ✓ |
Condensor fan | ✓ |
Number of probes | 2 |
Defrost | - |
Controller
Controller | i-CARE |
USB Connection | Yes |
Data connection | MODBUS |
Controller abilities | Logging of data & alarms, touch screen |
Controller languages | EN, DE, FR |
Log numbers | More than a year |
Temperature graph in controller | ✓ |