Refrigerated & Heating Bath Circulator (General), RW3-0525/1025/2025/3025/0535
PriceFrom HK$17,100.00
Rapid heating and cooling throughout the entire temperature range.
Performance
- Temperature range.
- RW3-35 models from -35℃ to 150℃.
- RW3-25 models from -25℃ to 150℃. - Microprocessor PID control.
- Three point temperature calibration / Automatic tuning / Automatic run.
- Suitable for both internal and external bath environments due to reduced turbulence by using five-speed adjustable pump and built-in cooling coil.
(1 to 3 steps of the pump for internal circulation and 4 to 5 steps for external circulation)
Convenience
- Bright VFD display with quick adjustable dial knob. (0.1℃resolution)
- Dual wait on/off timer modes. (1 min. to 99 hr. 59 min.)
- Convenient memory function of up to three frequently set temperature.
- Corrosion-resistant, leak-proof, round-cornered, and easy-to-clean stainless steel bath with easy access drain valve.
- Detachable condenser air-filter for easy maintenance of refrigerating efficiency.
- CFC-free refrigerant (R-507, R-404A) and a double service valve for leakage prevention.
- Quick-release front grill for easy cleaning of the condenser.
- RS-232 / USB interface for external control and data collection.
- Side handles enables convenience handling and transport
- Monitor via mobile app anytime, anywhere with LC Connected (mobile monitoring system) connection. (when purchased LC GreenBox)
Safety
- Isolated design of agitator, heater, and sensor by a baffle plate to minimize the turbulence in the bath fluid and also to protect users and samples against direct contact.
- Complete safety protection system with warning alarms.
- Low fluid level and dry-running, over-temperature, over-current. - Keypad lock function prevents accidental changes during operation.
Specification
for temperature range from -25℃ to 150℃
Model
|
RW3-0525 | RW3-1025 | RW3-2025 | RW3-3025 |
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 |
Working temperature range (℃ / ℉) | -25 to 150 / -13 to 302 | -25 to 150 / -13 to 302 | -25 to 150 / -13 to 302 | -25 to 150 / -13 to 302 |
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 |
Cooling capacity 2) (bath fluid: ethanol) | ||||
at -20℃ (-4℉), W | 140 | 180 | 310 | 465 |
at 0℃ (+32℉), W | 270 | 360 | 610 | 700 |
at +20℃ (+68℉), W | 400 | 560 | 850 | 980 |
Refrigerator | 1/3 LBP, R-507 | 1/3 LBP, R-507 | 1/2 LBP, R-404A | 3/4 LBP, R-404A |
Pump(bath fluid: water) | ||||
Max. pressure | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) |
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) |
Bath opening / depth(W×L, D) (mm / inch) | 150×99, 160/5.9×3.9, 6.3 | 211×154, 180/8.3×6.1, 7.1 | 290×214, 200/11.4×8.4, 7.9 | 300×264, 230/11.8×10.4, 9 |
Exterior(W×L×H) (mm / inch) | 308x480x733/12.1x18.9x28.9 | 366x532x780/14.4x20.9x30.7 | 386x602x825/15.2x23.7x32.5 | 446x662x895/17.6x26.1x35.2 |
Net weight (kg / lbs) | 38 / 83.8 | 44 / 97 | 60 / 132.2 | 67 / 147.7 |
Electrical requirements (230V, 50Hz) | 11A | 11A | 12.5A | 13.5A |
Cat. No. | AAH57045K | AAH57055K | AAH57065K | AAH57075K |
for temperature range from -35℃ to 150℃
Model | RW3-0535 | RW3-1035 | RW3-2035 | RW3-3035 |
Bath volume (L / cu ft) | 5 / 0.2 | 10 / 0.4 | 20 / 0.7 | 30 / 1.1 |
Working temperature range (℃ / ℉) | -35 to 150 / -31 to 302 | -35 to 150 / -31 to 302 | -35 to 150 / -31 to 302 | -35 to 150 / -31 to 302 |
Temperature stability 1) (±℃ / ℉) | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 | 0.05 / 0.09 |
Cooling capacity 2) (bath fluid: ethanol) | ||||
at -20℃ (-4℉), W | 140 | 180 | 310 | 465 |
at 0℃ (+32℉), W | 270 | 360 | 610 | 700 |
at +20℃ (+68℉), W | 400 | 560 | 850 | 980 |
Refrigerator | 1/2 LBP, R-404A | 1/2 LBP, R-404A | 3/4 LBP, R-404A | 1 LBP, R-404A |
Pump(bath fluid: water) | ||||
Max. pressure | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) | 5.9 PSI (406.8 millibar) |
Max. flow rate | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) | 7.4 gallons / minute (28 liters / minute) |
Bath opening / depth(W×L, D) (mm / inch) | 150×99, 160/5.9×3.9, 6.3 | 211×154, 180/8.3×6.1, 7.1 | 290×214, 200/11.4×8.4, 7.9 | 300×264, 230/11.8×10.4, 9 |
Exterior(W×L×H) (mm / inch) | 308x480x733/12.1x18.9x28.9 | 366x532x780/14.4x20.9x30.7 | 386x602x825/15.2x23.7x32.5 | 446x662x895/17.6x26.1x35.2 |
Net weight (kg / lbs) | 38 / 83.8 | 44 / 97 | 60 / 132.2 | 67 / 147.7 |
Electrical requirements (230V, 50Hz) | 12.5A | 12.5A | 13.5A | 14.5A |
Cat. No. | AAH57145K | AAH57155K | AAH57165K | AAH57175K |
※ Technical data (according to DIN 12876)
※ In case using silicon oil, you need to exchange other material tube (inlet and out late part), such as copper tube, a teflon tube instead of a silicon tube in fitting.
1) Technical data according to DIN 12876. (bath fluid : ethanol at -10℃)
2) The cooling capacity is measured under 230V / 60Hz electrical condition.